ICC Player Rankings
Test Batsmen
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | K.C. Sangakkara | ||
2 | H.M. Amla | ||
3 | S. Chanderpaul | ||
4 | J.H. Kallis | ||
5 | A.B. de Villiers | ||
6 | M.J. Clarke | ||
7 | G.C. Smith | ||
8 | Younus Khan | ||
9 | Azhar Ali | ||
10 | K.P. Pietersen | ||
Test Bowlers
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | D.W. Steyn | ||
2 | V.D. Philander | ||
3 | Saeed Ajmal | ||
4 | H.M.R.K.B. Herath | ||
5 | J.M. Anderson | ||
6 | B.W. Hilfenhaus | ||
7 | P.M. Siddle | ||
8 | S.C.J. Broad | ||
9 | M. Morkel | ||
10 | K.A.J. Roach | ||
Test Allrounders
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | ||
2 | J.H. Kallis | ||
3 | S.R. Watson | ||
4 | S.C.J. Broad | ||
5 | D.L. Vettori | ||
6 | G.P. Swann | ||
7 | V.D. Philander | ||
8 | D.J.G. Sammy | ||
9 | D.W. Steyn | ||
10 | P.M. Siddle | ||
ODI Batsmen
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | H.M. Amla | ||
2 | V. Kohli | ||
3 | A.B. de Villiers | ||
4 | K.C. Sangakkara | ||
5 | M.S. Dhoni | ||
6 | A.N. Cook | ||
7 | I.J.L. Trott | ||
8 | M.J. Clarke | ||
9 | S.R. Watson | ||
10 | G. Gambhir | ||
ODI Bowlers
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Mohammad Hafeez | ||
2 | L.L. Tsotsobe | ||
3 | Saeed Ajmal | ||
4 | S.T. Finn | ||
5 | M. Morkel | ||
6 | R. Ashwin | ||
7 | G.P. Swann | ||
8 | Shakib Al Hasan | ||
9 | K.D. Mills | ||
10 | Abdur Razzak | ||
ODI Allrounders
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Shakib Al Hasan | ||
2 | S.R. Watson | ||
3 | Mohammad Hafeez | ||
4 | Shahid Afridi | ||
5 | J.H. Kallis | ||
6 | A.D. Mathews | ||
7 | J.D.P. Oram | ||
8 | A.D. Russell | ||
9 | R.A. Jadeja | ||
10 | D.J.G. Sammy | ||
Twenty20 Batsmen
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | E.J.G. Morgan | ||
2 | M.J. Guptill | ||
3 | S. Raina | ||
4 | C.H. Gayle | ||
5 | B.B. McCullum | ||
6 | D.P.M.D. Jayawardene | ||
7 | S.R. Watson | ||
8 | T.M. Dilshan | ||
9 | K.C. Sangakkara | ||
10 | D.A. Warner | ||
Twenty 20 Bowlers
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | G.P. Swann | ||
2 | Saeed Ajmal | ||
3 | J. Botha | ||
4 | Shahid Afridi | ||
5 | B.A.W. Mendis | ||
6 | N.L. McCullum | ||
7 | Abdur Razzak | ||
8 | S.L. Malinga | ||
9 | Shakib Al Hasan | ||
10 | S.C.J. Broad | ||
Twenty20 Allrounders
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.R. Watson | ||
2 | Shahid Afridi | ||
3 | D.J. Hussey | ||
4 | Mohammad Hafeez | ||
5 | D.J.J. Bravo | ||
6 | C.H. Gayle | ||
7 | A.D. Mathews | ||
8 | Shakib Al Hasan | ||
9 | T.M. Dilshan | ||
10 | J.H. Kallis | ||
Women' s ODI Batting
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | M. Raj | ||
2 | S.R. Taylor | ||
3 | S.J. Taylor | ||
4 | L.S. Greenway | ||
5 | A.J. Blackwell | ||
6 | C.M. Edwards | ||
7 | H. Kaur | ||
8 | J.E. Cameron | ||
9 | D.J.S. Dottin | ||
10 | M.M. Lanning | ||
Women's ODI Bowling
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | L.C. Sthalekar | ||
2 | K.H. Brunt | ||
3 | E.A. Perry | ||
4 | J. Goswami | ||
5 | L.A. Marsh | ||
6 | A. Mohammed | ||
7 | S.R. Taylor | ||
8 | G. Sultana | ||
9 | J.L. Gunn | ||
10 | S.F. Daley | ||
Women's ODI Allrounders
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.R. Taylor | ||
2 | L.C. Sthalekar | ||
3 | E.A. Perry | ||
4 | S.F. Daley | ||
5 | J.L. Gunn | ||
6 | A. Sharma | ||
7 | J. Goswami | ||
8 | H.A.S.D. Siriwardene | ||
9 | L.A. Marsh | ||
10 | K.H. Brunt | ||
Published by Unknown
on 01:15.
Filed under
.
You can follow any responses to this entry through the RSS 2.0